|
|
|
|
 |
|
Below are summaries of recent FSI promotion
activity. Topline data should be considered
directional. Contact Marx for further information.
|
Top 10 Weekly FSI Manufacturer Couponers 01/04/09 |
| 1 | Johnson & Johnson |
| 2 | General Mills Inc |
| 3 | Reckitt Benckiser PLC |
| 4 | PepsiCo Inc |
| 5 | GlaxoSmithKline PLC |
| 6 | L'Oreal SA |
| 7 | Wyeth |
| 8 | Bayer AG Group |
| 9 | Campbell Soup Co |
| 10 | Novartis AG |
|
|
|
| |
Top 10 YTD FSI Manufacturer Couponers 01/01/09 - 01/04/09
|
| 1 | Johnson & Johnson |
| 2 | General Mills Inc |
| 3 | Reckitt Benckiser PLC |
| 4 | PepsiCo Inc |
| 5 | GlaxoSmithKline PLC |
| 6 | L'Oreal SA |
| 7 | Wyeth |
| 8 | Bayer AG Group |
| 9 | Campbell Soup Co |
| 10 | Novartis AG |
|
|
|
| |
YTD Coupon Participation By Area 01/01/09 - 01/04/09
|
| Cereals | 513.4 |
| Dry Grocery | 2636.5 |
| Frozen Products | 655.7 |
| Health Care | 3621.3 |
| Household Products | 953.3 |
| Other Packaged Goods | 149.2 |
| Personal Care | 1178.9 |
| Refrigerated Foods | 949.8 |
| Shelf Stable Beverages | 697.4 |
| |
|
|
|
|
 |
Below are dominant cover events appearing in
the most recent FSI drop.
|
Smart
Source FSI
Dominant Front Cover
12/14/2008 (no drop occurred for 12/21)
|
 |
|
| |
Valassis
FSI
Dominant Front Cover
12/14/2008 (no drop occurred for 12/21)
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
|